
| Size | Estimated Price | Calories |
|---|---|---|
| Small | $2.79 – $3.19 | 210 Cal |
| Medium | $3.29 – $3.79 | 310 Cal |
| Large | $3.89 – $4.39 | 390 Cal |
View Full – Mcdonald’s Menu With Price
The McCafé® Iced Caramel Macchiato is a cold, sweet coffee with layers of bold espresso, creamy milk, and caramel syrup. Served over ice and topped with a caramel drizzle, the espresso is poured on top to create a distinct layered look before stirring.
Ingredients
| Ingredient | Details / Composition |
|---|---|
| Whole Milk | Fresh milk used as the creamy base |
| Caramel Syrup | Sugar, water, fructose, and natural flavors |
| Water | Used for the espresso extraction |
| Espresso | 100% Arabica beans, Rainforest Alliance Certified™ |
| Caramel Drizzle | Corn syrup, sweetened condensed milk, butter, and natural flavors |
Nutrition
| Nutrient | Amount per Medium | % Daily Value (DV) |
|---|---|---|
| Total Fat | 9 g | 12% |
| Saturated Fat | 5 g | 27% |
| Cholesterol | 30 mg | 10% |
| Sodium | 125 mg | 5% |
| Total Carbohydrates | 49 g | 18% |
| Total Sugars | 42 g | — |
| Protein | 8 g | — |
Allergens
- Contains: Milk
- Note: This beverage is prepared in a common area where other allergens may be present.
FAQs
Does it have caffeine?
Yes. A medium has about 142mg of caffeine, though it can vary slightly.
Can I change the milk?
Yes. You can swap whole milk for non-fat milk, or choose oat or almond milk at participating locations.
What’s the difference between an Iced Caramel Latte and Macchiato?
A Latte mixes the espresso and milk together. A Macchiato layers caramel syrup, ice, and milk, with espresso poured on top for a “marked” look.
Is the caramel syrup sugar-free?
No. The standard syrup has sugar and corn syrup. Some locations may have sugar-free vanilla, but sugar-free caramel is usually not available.